Nathaniel Kaplan
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
23 Nov 24 | Regional Sacramento, CA | 243rd | 3 | |||
28 Oct 23 | Regional Toronto | 141st | 3 | |||
29 Jun 23 | NAIC 2023, Columbus | 99th | 8 | |||
10 Jun 23 | Regional Fresno, CA | 68th | 5 | |||
14 Apr 23 | EUIC 2023, London | 19th | 750$ | 15 | ||
07 Jan 23 | Regional San Diego, CA | 48th | 7 | |||
17 Dec 22 | Regional Arlington, TX | 81st | 5 | |||
24 Jun 22 | NAIC 2022, Columbus | 37th | 500$ | 12 | ||
19 Mar 22 | Regional Salt Lake City, UT | 14th | 500$ | 10 | ||
21 Jun 19 | NAIC 2019, Columbus | 3rd | 2.5K$ | 30 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
4,250$ | 101 | 0 |