Lucas Henrique de Araujo Pereira
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 03 Jun 23 | Special Event Turin | 31st |   | 4 | ||
| 20 May 23 | Regional Malmö | 8th |   | 750$ | 15 | |
| 22 Oct 22 | Regional Lille | 6th |   | 750$ | 15 | |
| 17 Sep 22 | Special Event Bilbao | 13th |   | 3 | ||
| 11 Jan 20 | Regional Bochum | 21st |   | 250$ | 8 | |
| 17 Aug 19 | World Championships 2019 | 17th |   | 1.5K$ | 20 | |
| 21 Jun 19 | NAIC 2019, Columbus | 34th |    | 500$ | 12 | |
| 15 Feb 19 | OCIC 2019, Melbourne | 6th |    | 1.5K$ | 18 | |
| 15 Dec 18 | Regional Harrogate | 18th |   | 250$ | 8 | |
| 16 Nov 18 | LAIC 2018–19, São Paulo | 23rd |   | 750$ | 12 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 | 
| Regionals | 0 | 0 | 0 | 3 | 3 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 8,500$ | 176 | 3 | 
