Manuel Gonzalez
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 07 Feb 26 | Regional Santiago | 8th | ![]() |
3K$ | 18 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 292nd | ![]() |
3 | |||
| 11 Oct 25 | Regional Belo Horizonte | 39th | ![]() |
7 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 69th | ![]() |
8 | |||
| 17 May 25 | Regional Santiago | 130th | ![]() |
3 | |||
| 08 Mar 25 | Regional Fortaleza | 40th | ![]() |
5 | |||
| 18 Jan 25 | Regional Rio de Janeiro | 43rd | ![]() |
7 | |||
| 28 Sep 24 | Regional Joinville | 19th | ![]() ![]() |
1K$ | 8 | ||
| 18 May 24 | Regional Santiago | 29th | ![]() ![]() |
1K$ | 10 | ||
| 09 Mar 24 | Regional Goiânia | 39th | ![]() ![]() |
5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 1 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 5,500$ | 96 | 0 |




