Nitish Doolub
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
01 Jun 24 | Special Event Cape Town | 7th | 2 | |||
11 Aug 23 | World Championships 2023 | 115th | 12 | |||
17 Jun 23 | Special Event Cape Town | 1st | 5 | |||
03 Jun 23 | Special Event Turin | 42nd | 2 | |||
20 May 23 | Regional Malmö | 18th | 250$ | 8 | ||
06 May 23 | Regional Portland, OR | 35th | 7 | |||
14 Apr 23 | EUIC 2023, London | 96th | 8 | |||
04 Feb 23 | Regional Orlando, FL | 47th | 7 | |||
03 Dec 22 | Regional Stuttgart | 46th | 5 | |||
25 Aug 18 | World Championships 2018 | 49th | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
250$ | 81 | 3 |