Jack Underwood
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
25 Nov 23 | Regional Brisbane | 17th | 1K$ | 6 | ||
01 Apr 23 | Regional Sydney | 32nd | 250$ | 6 | ||
17 Feb 23 | OCIC 2023, Melbourne | 33rd | 500$ | 9 | ||
11 Jun 22 | Regional Melbourne | 9th | 250$ | 6 | ||
23 Apr 21 | Players Cup III Global Finals | 13th | 10 | |||
17 Aug 19 | World Championships 2019 | 61st | 15 | |||
26 May 18 | Regional Melbourne | 10th | 250$ | 6 | ||
10 Jun 17 | Regional Sydney | 7th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
2,250$ | 65 | 0 |