Riku Nakajima
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2020–2021 | |||||||
| 03 Oct 20 | Champions League Yokohama | 20th | ![]() |
10 | |||
| 0$ | 10 | ||||||
| Season 2023–2024 | |||||||
| 09 Sep 23 | Champions League Yokohama | 16th | ![]() |
15 | |||
| 16 Aug 24 | World Championships 2024 | 86th | ![]() |
12 | |||
| 0$ | 27 | ||||||
| Season 2024–2025 | |||||||
| 17 May 25 | Regional Melbourne | 9th | ![]() ![]() |
2K$ | 10 | ||
| 2,000$ | 10 | ||||||
| Season 2025–2026 | |||||||
| 01 Nov 25 | Regional Brisbane | 19th | ![]() ![]() |
1K$ | 8 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 308th | ![]() ![]() |
||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 69th | ![]() ![]() |
8 | |||
| 07 Feb 26 | Regional Sydney | 15th | ![]() ![]() |
2K$ | 10 | ||
| 13 Feb 26 | EUIC 2026, London | 271st | ![]() ![]() |
3 | |||
| 3,000$ | 29 | ||||||






