# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Kyohei Uchida | |||
2 | Takaki Kimura | |||
3 | Yuta Yoshikawa | |||
4 | Hayato Suzuki | |||
5 | Shota Nakayama | |||
6 | Shuya Kawano | |||
7 | Shun Kawatsura | |||
8 | Yusuke Mihashi | |||
9 | Ryohei Yamamoto | |||
10 | Susumu Kobayashi | |||
11 | Daisuke Terasaki | |||
12 | Shogo Osaki | |||
13 | Takuma Chaen | |||
14 | Eiki Kaneki | |||
15 | Ryoya Takeuchi | |||
16 | Riku Nakajima |
Format: Obsidian Flames format + Pokémon 151 & Promo cards; Tournament structure: 9+5 Swiss rounds into Top 16 (all Bo1)