Hayden Matthews
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 229th | ![]() ![]() |
5 | |||
| 01 Nov 25 | Regional Brisbane | 28th | ![]() ![]() |
1K$ | 8 | ||
| 07 Dec 24 | Regional Perth | 32nd | ![]() ![]() |
1K$ | 6 | ||
| 13 Apr 24 | Regional Perth | 10th | ![]() ![]() ![]() |
2K$ | 8 | ||
| 25 Nov 23 | Regional Brisbane | 3rd | ![]() |
5K$ | 15 | ||
| 01 Apr 23 | Regional Sydney | 22nd | ![]() ![]() ![]() |
250$ | 6 | ||
| 12 Mar 22 | Regional Brisbane | 14th | ![]() ![]() |
250$ | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 9,500$ | 54 | 0 |








