Charizard
Totals: 552,250$ | 6860 Points
Regional Top 8: 50, including 8 wins
International Top 8: 11, including 3 wins
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
5th | Jackson Ford | |||
10th | Rafael Yuiti | |||
15th | Carlos Sepúlveda | |||
16th | Vitor Lugon | |||
24th | Pedro Pertusi | |||
34th | Ryan Antonucci | |||
45th | Vincent Fatunz | |||
53rd | Lucas Magalhães | |||
64th | Grant Manley | |||
76th | William Azevedo | |||
96th | Leandro Fernandes | |||
103rd | Joao Paulo Senida | |||
106th | Vignesh Krishnan | |||
123rd | Pedro Henrique Cunha de Lacerda | |||
127th | Gustavo Galbes Bassanezi |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | William Azevedo | 138 | |
2 | Pedro Pertusi | 129 | |
3 | 112 | ||
4 | 73 | ||
5 | Alberto Z. | 52 | |
6 | 50 | ||
7 | 49 | ||
8 | Caleb Rogerson | 48 | |
8 | Rafael Yuiti | 48 | |
10 | Oscar Madsen | 44 |