Arjun Khadse
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 73rd | 5 | |||
05 Apr 24 | EUIC 2024, London | 96th | 8 | |||
20 Jan 24 | Regional Charlotte, NC | 113th | 5 | |||
06 Jan 24 | Regional Portland, OR | 55th | 7 | |||
28 Oct 23 | Regional Toronto | 127th | 5 | |||
03 Dec 22 | Regional Toronto, ON | 58th | 7 | |||
24 Jun 22 | NAIC 2022, Columbus | 104th | 8 | |||
21 May 22 | Regional Secaucus, NJ | 27th | 250$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
250$ | 53 | 0 |