Joseph Nawal
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore, MD | 75th | 5 | |||
13 Apr 24 | Regional Orlando, FL | 230th | 3 | |||
05 Apr 24 | EUIC 2024, London | 122nd | 8 | |||
23 Mar 24 | Regional Vancouver | 70th | 5 | |||
16 Dec 23 | Regional San Antonio, TX | 3rd | 5K$ | 21 | ||
29 Jun 23 | NAIC 2023, Columbus | 127th | 8 | |||
18 Jun 22 | Regional Milwaukee, WI | 36th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
5,000$ | 55 | 0 |