Riyad Mechel
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 11 Oct 25 | Regional Milwaukee, WI | 254th |   | 3 | ||
| 20 Sep 25 | Regional Pittsburgh, PA | 325th |   | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 300th |   | 3 | ||
| 17 May 25 | Special Event Utrecht | 91st |   | 1 | ||
| 04 May 24 | Regional Indianapolis, IN | 42nd |   | 7 | ||
| 20 Jan 24 | Regional Charlotte, NC | 42nd |   | 7 | ||
| 16 Dec 23 | Regional San Antonio, TX | 142nd |   | 3 | ||
| 14 Oct 23 | Regional Sacramento, CA | 97th |   | 5 | ||
| 03 Dec 22 | Regional Toronto, ON | 95th |   | 5 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| - | 34 | 0 | 
