Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 329th |  | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 340th |   | 3 | ||
| 25 Jan 25 | Regional San Antonio, TX | 76th |  | 5 | ||
| 23 Nov 24 | Regional Sacramento, CA | 84th |  | 5 | ||
| 12 Oct 24 | Regional Louisville, KY | 150th |   | 3 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 129th |   | 5 | ||
| 13 Apr 24 | Regional Orlando, FL | 168th |   | 3 | ||
| 05 Apr 24 | EUIC 2024, London | 57th |   | 2K$ | 12 | |
| 03 Feb 24 | Regional Knoxville, TN | 16th |   | 2K$ | 12 | |
| 06 Jan 24 | Regional Portland, OR | 24th |   | 1K$ | 10 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 6,000$ | 111 | 0 | 
 
        