Toby Clark
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 03 Jun 23 | Special Event Turin | 43rd | ![]() ![]() |
2 | |||
| 0$ | 2 | ||||||
| Season 2023–2024 | |||||||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 62nd | ![]() ![]() ![]() |
2K$ | 12 | ||
| 2,000$ | 12 | ||||||
| Season 2024–2025 | |||||||
| 28 Sep 24 | Regional Dortmund | 50th | ![]() |
7 | |||
| 19 Oct 24 | Regional Lille | 59th | ![]() |
7 | |||
| 02 Nov 24 | Regional Gdańsk | 46th | ![]() |
7 | |||
| 21 Feb 25 | EUIC 2025, London | 241st | ![]() |
5 | |||
| 26 Apr 25 | Special Event Sevilla | 82nd | ![]() |
1 | |||
| 0$ | 27 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 96th | ![]() |
5 | |||
| 01 Nov 25 | Regional Gdańsk | 147th | ![]() |
3 | |||
| 24 Jan 26 | Regional Birmingham | 52nd | ![]() |
7 | |||
| 0$ | 15 | ||||||






