Bas Juffer
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 373rd | ![]() ![]() |
3 | |||
| 13 Sep 25 | Regional Frankfurt | 140th | ![]() ![]() |
3 | |||
| 17 May 25 | Special Event Utrecht | 62nd | ![]() ![]() |
2 | |||
| 18 Jan 25 | Regional Birmingham | 28th | ![]() ![]() |
1K$ | 10 | ||
| 30 Nov 24 | Regional Stuttgart | 49th | ![]() ![]() |
7 | |||
| 02 Nov 24 | Regional Gdańsk | 107th | ![]() ![]() |
5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 1,000$ | 30 | 0 |








