Latest Updates: Buenos AiresLAIC
This website is supported by ads.
Joshua Frink US

Detailed tournament history

Date Tournament Place Deck List Cash PTS
Season 2016–2017
26 Nov 16 Regional Fort Wayne, IN 61st 250$ 5
250$ 5
Season 2018–2019
21 Jun 19 NAIC 2019, Columbus 74th zoroarkpersian 8
0$ 8
Season 2021–2022
21 May 22 Regional Secaucus, NJ 51st arceusmalamar 5
0$ 5
Season 2022–2023
17 Sep 22 Regional Baltimore, MD 36th arceusduraludon-gmax 7
04 Feb 23 Regional Orlando, FL 33rd goodra-hisuicomfey 7
01 Apr 23 Regional Fort Wayne, IN 48th palkia-origininteleon 7
14 Apr 23 EUIC 2023, London 48th arceusduraludon-gmax 500$ 12
29 Jun 23 NAIC 2023, Columbus 174th murkrowflamigo 5
500$ 38
Season 2023–2024
28 Oct 23 Regional Toronto 11th inteleon-gmaxurshifu-rapid-strike-gmax 2K$ 12
13 Apr 24 Regional Orlando, FL 3rd gardevoir 5K$ 21
04 May 24 Regional Indianapolis, IN 20th arceusgiratina-origin 1K$ 10
25 May 24 Regional Los Angeles, CA 68th gardevoir 5
07 Jun 24 NAIC 2024, New Orleans 39th gardevoir 2K$ 12
10,000$ 60
Return to player profile