Andrew Martin
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 11 Oct 25 | Regional Milwaukee, WI | 128th |   | 5 | ||
| 20 Sep 25 | Regional Pittsburgh, PA | 286th |  | |||
| 12 Apr 25 | Regional Atlanta, GA | 50th |   | 7 | ||
| 16 Aug 24 | World Championships 2024 | 116th |   | 12 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 212th |   | 5 | ||
| 25 May 24 | Regional Los Angeles, CA | 165th |   | 3 | ||
| 04 May 24 | Regional Indianapolis, IN | 116th |   | 5 | ||
| 20 Jan 24 | Regional Charlotte, NC | 121st |   | 5 | ||
| 14 Apr 23 | EUIC 2023, London | 24th |   | 750$ | 15 | |
| 24 Jun 22 | NAIC 2022, Columbus | 44th |   | 500$ | 12 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 1 | 0 | 0 | 0 | 1 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 7,750$ | 145 | 0 | 
