Eemeli Reijonen
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 15 Aug 25 | World Championships 2025 | 109th |  | 12 | ||
| 17 May 25 | Special Event Utrecht | 147th |  | |||
| 22 Mar 25 | Regional Stockholm | 73rd |  | 5 | ||
| 21 Feb 25 | EUIC 2025, London | 124th |  | 8 | ||
| 02 Nov 24 | Regional Gdańsk | 23rd |  | 1K$ | 10 | |
| 28 Sep 24 | Regional Dortmund | 109th |   | 5 | ||
| 17 Nov 17 | EUIC 2017–18, London | 7th |  | 1.5K$ | 22 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 2,500$ | 62 | 0 | 
