Nathan Brower
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
14 Jan 17 | Regional Athens, GA | 17th | ![]() | 250 | 8 | |
06 Jul 18 | International Columbus | 36th | ![]() ![]() | 500 | 12 | |
19 Jan 19 | Regional Dallas, TX | 75th | ![]() ![]() | 4 | ||
09 Mar 19 | Regional Toronto | 30th | ![]() ![]() | 250 | 6 | |
21 Jun 19 | International Columbus, OH | 23rd | ![]() | 750 | 15 | |
12 Oct 19 | Regional Knoxville, TN | 47th | ![]() ![]() | 5 | ||
30 Nov 19 | Regional Daytona Beach, FL | 41st | ![]() ![]() | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel awards |
---|---|---|
1,750 | 55 | 0 |