Joey Ruettiger
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
15 Sep 18 | Regional Philadelphia, PA | 58th | ![]() ![]() | 7 | ||
27 Oct 18 | Regional Portland, OR | 5th | ![]() ![]() | 750 | 15 | |
16 Nov 18 | International Sao Paulo | 19th | ![]() ![]() | 750 | 12 | |
15 Dec 18 | Regional Anaheim, CA | 11th | ![]() ![]() | 500 | 10 | |
19 Jan 19 | Regional Dallas, TX | 19th | ![]() ![]() | 250 | 10 | |
15 Feb 19 | International Melbourne | 40th | ![]() | 500 | 6 | |
16 Mar 19 | Regional Greensboro, NC | 35th | ![]() ![]() | 4 | ||
18 May 19 | Regional Santa Clara, CA | 10th | ![]() ![]() ![]() | 500 | 10 | |
14 Jun 19 | Origins Open | 7th | ![]() ![]() | 3 | ||
17 Aug 19 | World Championships 2019 | 101st | ![]() ![]() | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 0 | 1 |
Regionals | 0 | 0 | 2 | 4 | 6 |
Money won | Points earned | Travel awards |
---|---|---|
17,250 | 261 | 2 |