# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Shota Nakajo | |||
2 | Kazuki Kumegawa | |||
3 | Tatsuya Nakai | |||
4 | Taiga Iwai | |||
5 | Takahiro Siraishi | |||
6 | Keigo Odagaki | |||
7 | Shuichi Yamashita | |||
8 | Yoshiyuki Yamaguchi | |||
9 | Yuya Kinjo | |||
10 | Itsuku Kito | |||
11 | Yuta Kinoshita | |||
12 | Reiji Terada | |||
13 | Shun Takahashi | |||
14 | Shion Kobayashi | |||
15 | Hiroaki Isono | |||
16 | Natsuto Toguchi |
Tournament structure: 9 Swiss rounds (Day 1) -> 5 Swiss rounds (Day 2) -> Top 16 Single Elimination