| # | Player | Country | Deck | List |
|---|---|---|---|---|
| 1 | William Azevedo | |
![]() ![]() |
|
| 2 | Dyego Rathje | |
![]() ![]() |
|
| 3 | Gabriel Henrique Monteiro | |
||
| 4 | Leonardo Zanardi | |
![]() ![]() |
|
| 5 | Claudio Ferla | |
![]() |
|
| 6 | Alex Silva | |
![]() ![]() |
|
| 7 | Dalton Acchetta | |
![]() ![]() |
|
| 8 | Rodrigo Mendes | |
![]() |
|
| 9 | Raphael Souto | |
![]() |
|
| 10 | Alvim Serrao | |
||
| 11 | Vinicius Souza | |
||
| 12 | Andrew Ariel Dias | |
||
| 13 | Vitor Lugon | |
||
| 14 | Nathalia Godinho Fernandes | |
||
| 15 | Andrew Salles | |
||
| 16 | Guilherme Marcilio | |
||
| 17 | Antonio Jardim | |
||
| 18 | Ian Anderson Fukuda | |
![]() ![]() |
|
| 19 | Joao Zago | |
||
| 20 | |
|||
| 21 | Douglas Castro Santos Borges | |
||
| 22 | Gabriel Modesto | |
||
| 23 | Lucas Soares | |
||
| 24 | Thales Tadashi Argelo | |
||
| 25 | Bruno Eduardo Benetti | |
||
| 26 | Ghabriel Rodrigues | |
||
| 27 | Pedro Henrique dos Santos Menezes Silva | |
||
| 28 | Adriano Kanazawa | |
||
| 29 | Wallysson Lima do Couto | |
||
| 30 | Elio Daniel Mota Soares Ribeiro | |
||
| 31 | Gustavo Barcelos | |
||
| 32 | Rodolpho Bueno de Freitas | |





