Luxchomp
Totals: 14,000$ | 432 Points
Regional Top 8: 4, including 1 win
International Top 8: 4, including 1 win
Core Cards
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
19th February 2011 - European Challenge Cup 2011 | ||||
1st | Steven Mao | |||
4th | Martin van de Vis | |||
7th | Matteo Laici | |||
8th | Pierre Zagala | |||
10th | Mees Brenninkmeijer | |||
11th | Nico Alabas | |||
12th | Esa Juntunen | |||
13th | Mauri V. | |||
21st | Robin Gimbel | |||
24th | Lars A. | |||
25th | Emanuel da Silva | |||
26th | Joni K. | |||
27th | Goncalo Ferreira | |||
29th | Patrik C. | |||
31st | David Booij |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Yuta Komatsuda | 42 | |
2 | Miguel Garcia | 34 | |
3 | Sami Sekkoum | 30 | |
3 | Wai Kit Lam | 30 | |
5 | Tsuguyoshi Yamato | 24 | |
5 | David Booij | 24 | |
5 | Colin Stromberg | 24 | |
5 | Takuya Yoneda | 24 | |
9 | Lorenzo Pieri | 20 | |
9 | Sergio Ortiz | 20 |