Totals: 17,500 | 304 PTS
Regional Top 8s: 5, including 2 wins
IC/Worlds Top 8s: 1
Average card counts
Trainer (37.43)
4.00 Green's Exploration0.480.52
2.89 Mysterious Treasure2.600.87
2.44 Cynthia & Caitlin2.441.44
0.67 Lt. Surge's Strategy0.110.05
0.22 Wait and See Hammer0.030.01
0.22 Martial Arts Dojo0.080.05
0.11 Pokémon Communication0.140.02
0.11 Unidentified Fossil0.010.01
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
25 Jan 20 | 46th | Regional Sao Paulo | ![]() | ![]() ![]() | Eduardo Romanelli | |
11 Jan 20 | 40th | Regional Bochum | ![]() | ![]() ![]() | Jamiro Truijens | |
11 Jan 20 | 46th | Regional Bochum | ![]() | ![]() ![]() | Gabor Van Meenen | |
11 Jan 20 | 65th | Regional Bochum | ![]() | ![]() ![]() | Mike de Goed | |
21 Dec 19 | 5th | Regional Kuala Lumpur | ![]() | ![]() ![]() | Keng Fai Lee | |
21 Dec 19 | 13th | Regional Kuala Lumpur | ![]() | ![]() ![]() | Peter Lo | |
14 Dec 19 | 2nd | SPE Iquique | ![]() | ![]() ![]() | Sebastian Mena | |
07 Dec 19 | 1st | Regional San Diego, CA | ![]() | ![]() ![]() | Justin Bokhari | |
07 Dec 19 | 13th | Regional San Diego, CA | ![]() | ![]() ![]() | Rahul Reddy | |
07 Dec 19 | 8th | Regional Brisbane | ![]() | ![]() ![]() | Henry Brand | |
15 Nov 19 | 6th | International Sao Paulo | ![]() | ![]() ![]() | Gustavo Wada | |
14 Apr 19 | 19th | Champions League Kyoto | ![]() | ![]() ![]() | Masataka Hirano | |
14 Apr 19 | 29th | Champions League Kyoto | ![]() | ![]() ![]() | Tomoya Yamaguchi | |
14 Apr 19 | 42nd | Champions League Kyoto | ![]() | ![]() ![]() | Hiroki Yano | |
14 Apr 19 | 44th | Champions League Kyoto | ![]() | ![]() ![]() | Kenta Nakano |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Justin Bokhari | ![]() | 24 |
2 | Gustavo Wada | ![]() | 22 |
3 | Keng Fai Lee | ![]() | 12 |
4 | Masataka Hirano | ![]() | 10 |
4 | Rahul Reddy | ![]() | 10 |
4 | Tomoya Yamaguchi | ![]() | 10 |
7 | Henry Brand | ![]() | 9 |
8 | Peter Lo | ![]() | 8 |