Totals: 119,750 | 2388 PTS
Regional Top 8s: 20, including 6 wins
IC/Worlds Top 8s: 6, including 2 wins
Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
03 Oct 20 | 76th | Champions League Yokohama | ![]() | ![]() ![]() ![]() | Tomoya Maruyama | |
03 Oct 20 | 95th | Champions League Yokohama | ![]() | ![]() ![]() ![]() | Keigo Suzuki | |
03 Oct 20 | 102nd | Champions League Yokohama | ![]() | ![]() ![]() ![]() | Hiroki Tsuchiya | |
23 Aug 20 | 31st | Pokémon Online Global Championships | ![]() | ![]() ![]() ![]() | Ippo Kitou | |
30 May 20 | 28th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() ![]() | Ippo Kitou | |
16 May 20 | 65th | Limitless Online Series - Qualifier #3 | ![]() | ![]() ![]() ![]() | Yuki Higashida | |
02 May 20 | 2nd | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | AviLashan UmaShankar | |
02 May 20 | 6th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Mario Barbera | |
02 May 20 | 8th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Takahiko Kurashima | |
02 May 20 | 10th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Nico Alabas | |
02 May 20 | 11th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Kevin Clemente | |
02 May 20 | 13th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Jacob Weber | |
02 May 20 | 21st | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Junto Kozono | |
02 May 20 | 25th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Yu Ito | |
02 May 20 | 29th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() ![]() | Stefano Bruschetta |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ippo Kitou | ![]() | 39 |
2 | Pedro Pertusi | ![]() | 33 |
3 | AviLashan UmaShankar | ![]() | 27 |
4 | Yu Ito | ![]() | 22 |
4 | Yuki Higashida | ![]() | 22 |
4 | Nico Alabas | ![]() | 22 |
7 | Masamichi Hattori | ![]() | 16 |
7 | Kaito Kimura | ![]() | 16 |