Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 110th | 5 | |||
19 Oct 24 | Regional Lille | 40th | 7 | |||
28 Sep 24 | Regional Dortmund | 35th | 7 | |||
16 Aug 24 | World Championships 2024 | 69th | 12 | |||
07 Jun 24 | NAIC 2024, New Orleans | 66th | 8 | |||
10 Feb 24 | Regional Dortmund | 46th | 7 | |||
27 Jan 24 | Regional Liverpool | 73rd | 5 | |||
09 Dec 23 | Regional Stuttgart | 15th | 2K$ | 12 | ||
25 Nov 23 | Regional Gdańsk | 31st | 1K$ | 10 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 21st | 3K$ | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 0 | 1 |
Regionals | 0 | 0 | 1 | 3 | 4 |
Money won | Points earned | Travel Awards |
---|---|---|
22,250$ | 395 | 4 |