Totals: 37,000 | 2185 PTS
Regional Top 8s: 9, including 1 win
IC/Worlds Top 8s: 3
Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
03 Oct 20 | 31st | Champions League Yokohama | ![]() | ![]() ![]() | Ryosuke Furukawa | |
03 Oct 20 | 39th | Champions League Yokohama | ![]() | ![]() ![]() | Kota Ochiai | |
03 Oct 20 | 46th | Champions League Yokohama | ![]() | ![]() ![]() | Yuta Murayama | |
13 Jun 20 | 3rd | Limitless Invitational 2020 | ![]() | ![]() ![]() | Azul Garcia Griego | |
13 Jun 20 | 7th | Limitless Invitational 2020 | ![]() | ![]() ![]() | Taketo Seki | |
30 May 20 | 1st | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Taketo Seki | |
30 May 20 | 2nd | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Azul Garcia Griego | |
30 May 20 | 5th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Erik Bladh | |
30 May 20 | 16th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Raphael Bouthillon | |
30 May 20 | 27th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Chieh-Lin Li | |
30 May 20 | 29th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Joseph H | |
30 May 20 | 39th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Noel B | |
30 May 20 | 44th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Hiromasa Shima | |
30 May 20 | 45th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Daichi Shimada | |
30 May 20 | 54th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Benjamin Gavin |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Taketo Seki | ![]() | 24 |
2 | Azul Garcia Griego | ![]() | 21 |
3 | Erik Bladh | ![]() | 16 |
4 | Hiromasa Shima | ![]() | 14 |
5 | Raphael Bouthillon | ![]() | 12 |
6 | Ryosuke Furukawa | ![]() | 10 |
6 | Joseph H | ![]() | 10 |
6 | Chieh-Lin Li | ![]() | 10 |