Totals: 485,750 | 8888 PTS
Regional Top 8s: 118, including 17 wins
IC/Worlds Top 8s: 25, including 6 wins
Average card counts
Most popular variant (2 decklists):
Pokémon (22)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
29 Feb 20 | 65th | Regional Collinsville, IL | ![]() | ![]() ![]() | Hector Ibarra | |
29 Feb 20 | 70th | Regional Collinsville, IL | ![]() | ![]() ![]() | Connor Chiappetta | |
18 Jan 20 | 4th | Regional Dallas, TX | ![]() | ![]() ![]() | Jon Eng | |
18 Jan 20 | 23rd | Regional Dallas, TX | ![]() | ![]() ![]() | Tanner Hurley | |
18 Jan 20 | 40th | Regional Dallas, TX | ![]() | ![]() ![]() | Ian Robb | |
18 Jan 20 | 48th | Regional Dallas, TX | ![]() | ![]() ![]() | Christopher Venier | |
18 Jan 20 | 56th | Regional Dallas, TX | ![]() | ![]() ![]() | Dexter Allan Reilly | |
18 Jan 20 | 70th | Regional Dallas, TX | ![]() | ![]() ![]() | Andre Chiasson | |
18 Jan 20 | 79th | Regional Dallas, TX | ![]() | ![]() | Stephen Hogan | |
14 Dec 19 | 15th | Korean League Season 1 | ![]() | ![]() ![]() | Hwanseok Jang | |
09 Nov 19 | 1st | Regional Portland, OR | ![]() | ![]() ![]() | Ian Robb | |
09 Nov 19 | 11th | Regional Portland, OR | ![]() | ![]() ![]() | Jackson Ford | |
09 Nov 19 | 14th | Regional Portland, OR | ![]() | ![]() ![]() | Kevin Clemente | |
09 Nov 19 | 15th | Regional Portland, OR | ![]() | ![]() ![]() | Andrew Munoz | |
09 Nov 19 | 28th | Regional Portland, OR | ![]() | ![]() ![]() | Noah Sakadjian |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Stephane Ivanoff | ![]() | 134 |
2 | Tord Reklev | ![]() | 122 |
3 | Jimmy Pendarvis | ![]() | 115 |
4 | Caleb Gedemer | ![]() | 114 |
5 | Ian Robb | ![]() | 111 |
6 | Brent Tonisson | ![]() | 109 |
7 | Pedro Eugenio Torres | ![]() | 105 |
8 | Robin Schulz | ![]() | 94 |