Totals: 485,750 | 8888 PTS
Regional Top 8s: 118, including 17 wins
IC/Worlds Top 8s: 25, including 6 wins
Average card counts
Pokémon (23)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
18 Jan 20 | 79th | Regional Dallas, TX | ![]() | ![]() | Stephen Hogan | |
21 Jun 19 | 58th | International Columbus, OH | ![]() | ![]() | Kendon Kula | |
04 May 19 | 10th | Regional Hartford, CT | ![]() | ![]() | Jason Annichiarico | |
09 Mar 19 | 29th | Regional Toronto | ![]() | ![]() | Charlie Lockyer | |
17 Feb 19 | 10th | CL Chiba Extra | ![]() | ![]() | しらぬい | |
17 Feb 19 | 21st | CL Chiba Extra | ![]() | ![]() | パン | |
17 Feb 19 | 32nd | CL Chiba Extra | ![]() | ![]() | なにものか | |
19 Jan 19 | 12th | Regional Dallas, TX | ![]() | ![]() | Tyler Jackson | |
19 Jan 19 | 67th | Regional Dallas, TX | ![]() | ![]() | Slade Robertson | |
15 Dec 18 | 4th | Regional Anaheim, CA | ![]() | ![]() | Le Bui | |
15 Dec 18 | 20th | Regional Anaheim, CA | ![]() | ![]() | Benjamin Salonga | |
02 Dec 18 | 3rd | CL Niigata Extra | ![]() | ![]() | Haruto Kamanaka | |
02 Dec 18 | 6th | CL Niigata Extra | ![]() | ![]() | Tatsuya Kobayashi | |
02 Dec 18 | 8th | CL Niigata Extra | ![]() | ![]() | So Takeshige | |
02 Dec 18 | 16th | CL Niigata Extra | ![]() | ![]() | Takahito Takechi |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Byron Isaiah Williams | ![]() | 40 |
2 | Riley Hulbert | ![]() | 27 |
3 | Kian Amini | ![]() | 25 |
4 | Bodhi Tracy | ![]() | 21 |
4 | Daniel Lynch | ![]() | 21 |
4 | James Taylor | ![]() | 21 |
7 | Haruto Kamanaka | ![]() | 19 |
8 | Pedro Eugenio Torres | ![]() | 18 |