Totals: 485,750 | 8888 PTS
Regional Top 8s: 118, including 17 wins
IC/Worlds Top 8s: 25, including 6 wins
Average card counts
Pokémon (26)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
04 May 19 | 23rd | Regional Hartford, CT | ![]() | ![]() ![]() | Dean Nezam | |
19 Jan 19 | 1st | Regional Dallas, TX | ![]() | ![]() ![]() | Dean Nezam | |
19 Jan 19 | 8th | Regional Dallas, TX | ![]() | ![]() ![]() | Russell LaParre | |
19 Jan 19 | 24th | Regional Dallas, TX | ![]() | ![]() ![]() | Ben Osborn | |
19 Jan 19 | 57th | Regional Dallas, TX | ![]() | ![]() ![]() | David Veronica | |
19 Jan 19 | 73rd | Regional Dallas, TX | ![]() | ![]() ![]() | Alex Fusco | |
15 Dec 18 | 13th | Regional Anaheim, CA | ![]() | ![]() ![]() | Danny Prather | |
03 Nov 18 | 17th | SPE Lille | ![]() | ![]() ![]() | Marco Aurelio Fernandes Garcia | |
21 Oct 18 | 2nd | Special Event Chile #1 | ![]() | ![]() ![]() | Jorge Salas | |
21 Oct 18 | 32nd | Special Event Chile #1 | ![]() | ![]() ![]() | Marcelo Vargas Pizarro | |
06 Oct 18 | 62nd | Regional Memphis, TN | ![]() | ![]() ![]() | James Stephenson | |
29 Sep 18 | 51st | Regional Offenbach | ![]() | ![]() ![]() | Matthew Houtput | |
15 Sep 18 | 55th | Regional Philadelphia, PA | ![]() | ![]() ![]() | Jordan Nelle | |
15 Sep 18 | 71st | Regional Philadelphia, PA | ![]() | ![]() ![]() | Thomas Fitzgerald | |
15 Sep 18 | 74th | Regional Philadelphia, PA | ![]() | ![]() ![]() | Stephen Hogan |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ian Robb | ![]() | 72 |
2 | Benjamin Pham | ![]() | 48 |
3 | Brian Miller | ![]() | 45 |
4 | Tord Reklev | ![]() | 44 |
5 | Magnus Kalland | ![]() | 43 |
6 | Jimmy Pendarvis | ![]() | 40 |
7 | Russell LaParre | ![]() | 36 |
8 | Claudio Ferla | ![]() | 33 |