Totals: 485,750 | 8888 PTS
Regional Top 8s: 118, including 17 wins
IC/Worlds Top 8s: 25, including 6 wins
Average card counts
Pokémon (22.32)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
14 Dec 19 | 15th | Korean League Season 1 | ![]() | ![]() ![]() | Hwanseok Jang | |
15 Jun 19 | 21st | Regional Jonkoping | ![]() | ![]() ![]() | Robin MacMoffat | |
08 Jun 19 | 10th | Regional Santiago | ![]() | ![]() ![]() | Hector Pereira Caro | |
08 Jun 19 | 18th | Regional Santiago | ![]() | ![]() ![]() | Marcelo Vargas Pizarro | |
18 May 19 | 3rd | Regional Sao Paulo | ![]() | ![]() ![]() | Leonardo Machado | |
12 May 19 | 6th | Special Event Colombia | ![]() | ![]() ![]() | Benjamin Ferrel | |
12 May 19 | 7th | Special Event Colombia | ![]() | ![]() ![]() | Joao Pedro Medeiros Zambrano | |
12 May 19 | 8th | Special Event Colombia | ![]() | ![]() ![]() | Fredy Vanegas Ramos | |
12 May 19 | 2nd | SPE Cancun | ![]() | ![]() ![]() | Eder Jarillo Soto | |
12 May 19 | 5th | SPE Cancun | ![]() | ![]() ![]() | Kenny Britton | |
12 May 19 | 8th | SPE Cancun | ![]() | ![]() ![]() | Miguel Angel Lopez Bernal | |
11 May 19 | 5th | Regional Bristol | ![]() | ![]() ![]() | Filipp Lausch | |
11 May 19 | 34th | Regional Bristol | ![]() | ![]() ![]() | Josh Stevens | |
11 May 19 | 7th | Malaysia Regionals | ![]() | ![]() ![]() | Gordon Koh | |
11 May 19 | 16th | Malaysia Regionals | ![]() | ![]() ![]() | Keng Fai Lee |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Caleb Gedemer | ![]() | 54 |
2 | Henry Brand | ![]() | 44 |
3 | Jose Marrero | ![]() | 38 |
4 | Poet Larsen | ![]() | 35 |
4 | Brent Tonisson | ![]() | 35 |
6 | Heddi Brahmi | ![]() | 34 |
7 | William Azevedo | ![]() | 33 |
7 | Pedro Eugenio Torres | ![]() | 33 |