Totals: 485,750 | 8888 PTS
Regional Top 8s: 118, including 17 wins
IC/Worlds Top 8s: 25, including 6 wins
Average card counts
Pokémon (24.84)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
21 Jun 19 | 16th | International Columbus, OH | ![]() | ![]() ![]() | Pedro Eugenio Torres | |
21 Jun 19 | 39th | International Columbus, OH | ![]() | ![]() ![]() | Jonathan Croxton | |
21 Jun 19 | 65th | International Columbus, OH | ![]() | ![]() ![]() | Robin Schulz | |
21 Jun 19 | 74th | International Columbus, OH | ![]() | ![]() ![]() | Joshua Frink | |
21 Jun 19 | 75th | International Columbus, OH | ![]() | ![]() ![]() | Bohdan Pelekh | |
21 Jun 19 | 96th | International Columbus, OH | ![]() | ![]() ![]() | Nico Alabas | |
21 Jun 19 | 98th | International Columbus, OH | ![]() | ![]() ![]() | Beckett Pierce | |
15 Jun 19 | 15th | Regional Jonkoping | ![]() | ![]() ![]() | Jens Arne Maekinen | |
15 Jun 19 | 25th | Regional Jonkoping | ![]() | ![]() ![]() | Lyder Iversen | |
15 Jun 19 | 30th | Regional Jonkoping | ![]() | ![]() ![]() | Benjamin Behrens | |
15 Jun 19 | 32nd | Regional Jonkoping | ![]() | ![]() ![]() | Tord Reklev | |
01 Jun 19 | 9th | Regional Madison, WI | ![]() | ![]() ![]() | Zack Taylor | |
01 Jun 19 | 22nd | Regional Madison, WI | ![]() | ![]() ![]() | Alex Krekeler | |
01 Jun 19 | 25th | Regional Madison, WI | ![]() | ![]() ![]() | Dallas Schmidt | |
18 May 19 | 11th | Regional Santa Clara, CA | ![]() | ![]() ![]() | Daniel Lynch |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alejo Antonio Salvador Iturbe | ![]() | 21 |
2 | Pedro Eugenio Torres | ![]() | 18 |
3 | Henry Brand | ![]() | 15 |
4 | Jonathan Croxton | ![]() | 12 |
5 | Zack Taylor | ![]() | 10 |
5 | Daniel Lynch | ![]() | 10 |
7 | Mitch Knuckey | ![]() | 9 |
8 | Alex Krekeler | ![]() | 8 |