Totals: 109,750 | 2943 PTS
Regional Top 8s: 31, including 2 wins
IC/Worlds Top 8s: 4
Average card counts
Most popular variant (12 decklists):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
07 Dec 19 | 5th | Regional San Diego, CA | ![]() | ![]() ![]() | Azul Garcia Griego | |
07 Dec 19 | 6th | Regional San Diego, CA | ![]() | ![]() ![]() | Daniel Altavilla | |
07 Dec 19 | 4th | Regional Brisbane | ![]() | ![]() ![]() | Jordan Palmer | |
07 Dec 19 | 16th | Regional Brisbane | ![]() | ![]() ![]() | James Cox | |
07 Dec 19 | 5th | SPE Singapore | ![]() | ![]() ![]() | Edwin Kan Jia Ju | |
30 Nov 19 | 3rd | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Michael Catron | |
30 Nov 19 | 14th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Daniel Altavilla | |
30 Nov 19 | 20th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Michael Pramawat | |
30 Nov 19 | 21st | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Phuc Nguyen | |
30 Nov 19 | 22nd | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Tyler Chaplin | |
30 Nov 19 | 24th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Mike Morton | |
30 Nov 19 | 25th | Regional Daytona Beach, FL | ![]() | ![]() ![]() ![]() | Brady Guy | |
30 Nov 19 | 31st | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Zachery Stover | |
30 Nov 19 | 45th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Chris Siakala | |
15 Nov 19 | 25th | International Sao Paulo | ![]() | ![]() ![]() | Dyego Rathje |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Adam Hawkins | ![]() | 81 |
2 | Dalton Didelot | ![]() | 69 |
3 | Jordan Palmer | ![]() | 52 |
4 | Daniel Altavilla | ![]() | 51 |
5 | Martin Janous | ![]() | 47 |
6 | Noah Sawyer | ![]() | 46 |
7 | Gustavo Wada | ![]() | 45 |
8 | Michael Catron | ![]() | 38 |