Brent Coosemans
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2019–2020 | |||||||
| 07 Sep 19 | Regional Sheffield | 30th | ![]() |
250$ | 8 | ||
| 28 Sep 19 | Regional Cologne | 14th | ![]() |
500$ | 10 | ||
| 750$ | 18 | ||||||
| Season 2022–2023 | |||||||
| 03 Dec 22 | Regional Stuttgart | 2nd | ![]() ![]() ![]() |
2.5K$ | 21 | ||
| 25 Feb 23 | Regional Bochum | 35th | ![]() ![]() ![]() |
5 | |||
| 2,500$ | 26 | ||||||
| Season 2023–2024 | |||||||
| 10 Feb 24 | Regional Dortmund | 94th | ![]() |
5 | |||
| 0$ | 5 | ||||||
| Season 2024–2025 | |||||||
| 30 Nov 24 | Regional Stuttgart | 231st | ![]() |
3 | |||
| 21 Feb 25 | EUIC 2025, London | 38th | ![]() |
2K$ | 12 | ||
| 22 Mar 25 | Regional Stockholm | 62nd | ![]() |
7 | |||
| 26 Apr 25 | Special Event Sevilla | 69th | ![]() ![]() |
1 | |||
| 2,000$ | 23 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 201st | ![]() ![]() |
3 | |||
| 0$ | 3 | ||||||









