Jacob Eye
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Jun 24 | NAIC 2024, New Orleans | 14th | 5K$ | 18 | ||
03 Feb 24 | Regional Knoxville, TN | 59th | 7 | |||
29 Jun 23 | NAIC 2023, Columbus | 135th | 5 | |||
25 Mar 23 | Regional Charlotte, NC | 13th | 500$ | 12 | ||
04 Feb 23 | Regional Orlando, FL | 117th | 5 | |||
17 Dec 22 | Regional Arlington, TX | 8th | 750$ | 18 | ||
30 May 20 | Limitless Online Series - Qualifier #4 | 128th | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
6,250$ | 71 | 0 |