Reiji Nishiguchi
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 21 Jun 25 | Japan Championships 2025 | 6th |   | 18 | ||
| 03 May 25 | Champions League Aichi | 14th |   | 15 | ||
| 29 Mar 25 | Regional Brisbane | 6th |   | 3K$ | 15 | |
| 21 Feb 25 | EUIC 2025, London | 10th |   | 5K$ | 18 | |
| 15 Feb 25 | Champions League Fukuoka | 10th |   | 15 | ||
| 07 Dec 24 | Regional Perth | 3rd |  | 5K$ | 15 | |
| 05 Apr 24 | EUIC 2024, London | 99th |   | 8 | ||
| 22 Apr 22 | EUIC 2022, Frankfurt | 30th |    | 750$ | 12 | |
| 19 Aug 17 | World Championships 2017 | 5th |   | 5K$ | 30 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 | 
| Regionals | 0 | 0 | 1 | 1 | 2 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 18,750$ | 146 | 0 | 
