Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
15 Feb 19 | International Melbourne | 1st | ![]() | 10K | 30 | |
09 Mar 19 | Regional Toronto | 31st | ![]() ![]() | 250 | 6 | |
20 Apr 19 | Regional Daytona Beach, FL | 30th | ![]() ![]() | 250 | 6 | |
26 Apr 19 | International Berlin | 39th | ![]() ![]() ![]() | 500 | 12 | |
04 May 19 | Regional Hartford, CT | 4th | ![]() ![]() | 1.5K | 15 | |
18 May 19 | Regional Santa Clara, CA | 27th | ![]() ![]() | 250 | 8 | |
01 Jun 19 | Regional Madison, WI | 30th | ![]() ![]() | 250 | 8 | |
21 Jun 19 | International Columbus, OH | 59th | ![]() ![]() | 500 | 12 | |
17 Aug 19 | World Championships 2019 | 8th | ![]() ![]() | 5K | 30 | |
30 Nov 19 | Regional Daytona Beach, FL | 4th | ![]() ![]() | 1.5K | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 1 | 2 |
Regionals | 0 | 1 | 2 | 1 | 4 |
Money won | Points earned | Travel awards |
---|---|---|
27,750 | 296 | 2 |