Totals: 119,750 | 2388 PTS
Regional Top 8s: 20, including 6 wins
IC/Worlds Top 8s: 6, including 2 wins
Average card counts
Most popular variant (3 decklists):
Trainer (27.98)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
11 Dec 20 | 9th | Players Cup II Global Finals | ![]() | ![]() ![]() | Owen Johnson | |
03 Oct 20 | 76th | Champions League Yokohama | ![]() | ![]() ![]() ![]() | Tomoya Maruyama | |
03 Oct 20 | 95th | Champions League Yokohama | ![]() | ![]() ![]() ![]() | Keigo Suzuki | |
03 Oct 20 | 102nd | Champions League Yokohama | ![]() | ![]() ![]() ![]() | Hiroki Tsuchiya | |
23 Aug 20 | 4th | Pokémon Online Global Championships | ![]() | ![]() ![]() | Ho Man Kin | |
23 Aug 20 | 9th | Pokémon Online Global Championships | ![]() | ![]() ![]() | Rahul Reddy | |
23 Aug 20 | 27th | Pokémon Online Global Championships | ![]() | ![]() ![]() | Yuma Shozaki | |
23 Aug 20 | 31st | Pokémon Online Global Championships | ![]() | ![]() ![]() ![]() | Ippo Kitou | |
30 May 20 | 6th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() ![]() | Ilya Kornilov | |
30 May 20 | 28th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() ![]() | Ippo Kitou | |
30 May 20 | 50th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() ![]() | Koji Morimoto | |
30 May 20 | 88th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() ![]() | Richard Yannow | |
30 May 20 | 89th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() ![]() | Kaito Suzuki | |
30 May 20 | 113th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Raymond Long | |
30 May 20 | 121st | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Michael Dikeman |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Henry Brand | ![]() | 68 |
2 | Tord Reklev | ![]() | 56 |
2 | Nico Alabas | ![]() | 56 |
4 | Brent Tonisson | ![]() | 48 |
5 | Bryan de Vries | ![]() | 45 |
6 | Azul Garcia Griego | ![]() | 42 |
7 | Matthew Burris | ![]() | 40 |
8 | Ippo Kitou | ![]() | 39 |