Totals: 83,500 | 2041 PTS
Regional Top 8s: 22, including 3 wins
IC/Worlds Top 8s: 5, including 1 win
Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
21 Jun 19 | 6th | International Columbus, OH | ![]() | ![]() | Magnus Pedersen | |
21 Jun 19 | 23rd | International Columbus, OH | ![]() | ![]() | Nathan Brower | |
21 Jun 19 | 42nd | International Columbus, OH | ![]() | ![]() | Tommy Desjardins Pettinicchio | |
21 Jun 19 | 49th | International Columbus, OH | ![]() | ![]() | Dennis Peroff | |
21 Jun 19 | 61st | International Columbus, OH | ![]() | ![]() | Rosa Klint | |
21 Jun 19 | 89th | International Columbus, OH | ![]() | ![]() | Christian Pappas | |
21 Jun 19 | 99th | International Columbus, OH | ![]() | ![]() | Gregory Playter | |
15 Jun 19 | 1st | Regional Jonkoping | ![]() | ![]() | Magnus Pedersen | |
15 Jun 19 | 16th | Regional Jonkoping | ![]() | ![]() | Nico Alabas | |
15 Jun 19 | 17th | Regional Jonkoping | ![]() | ![]() | Miloslav Posledni | |
15 Jun 19 | 20th | Regional Jonkoping | ![]() | ![]() | Sai Fung Lau | |
15 Jun 19 | 27th | Regional Jonkoping | ![]() | ![]() | Josef Karlsson | |
15 Jun 19 | 29th | Regional Jonkoping | ![]() | ![]() | Lukasz Mazurkiewicz | |
15 Jun 19 | 2nd | SPE Auckland | ![]() | ![]() | Yu Xiang | |
15 Jun 19 | 6th | SPE Auckland | ![]() | ![]() | Vighnesh Murthy |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Magnus Pedersen | ![]() | 47 |
2 | Ondrej Skubal | ![]() | 42 |
3 | Nico Alabas | ![]() | 34 |
4 | Hyeon Jae Cho | ![]() | 32 |
5 | Byron Isaiah Williams | ![]() | 30 |
6 | Drew Cate | ![]() | 28 |
6 | Robin Schulz | ![]() | 28 |
8 | Daniel Altavilla | ![]() | 26 |