Angus Johnson
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 33rd | 4 | |||
05 Apr 24 | EUIC 2024, London | 157th | 5 | |||
03 Feb 24 | Regional Melbourne | 9th | 2K$ | 10 | ||
25 Nov 23 | Regional Brisbane | 24th | 1K$ | 6 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 22nd | 3K$ | 15 | ||
29 Jun 23 | NAIC 2023, Columbus | 89th | 8 | |||
01 Apr 23 | Regional Sydney | 3rd | 1.5K$ | 15 | ||
18 Aug 22 | World Championships 2022 | 46th | 15 | |||
11 Jun 22 | Regional Melbourne | 3rd | 750$ | 12 | ||
07 Dec 19 | Regional Brisbane | 3rd | 750$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 4 | 0 | 5 |
Money won | Points earned | Travel Awards |
---|---|---|
13,000$ | 163 | 7 |