Angus Johnson
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 10 Mar 17 | OCIC 2017, Melbourne | 63rd | 500$ | 6 | |||
| 500$ | 6 | ||||||
| Season 2017–2018 | |||||||
| 09 Feb 18 | OCIC 2018, Sydney | 64th | ![]() ![]() |
500$ | 6 | ||
| 24 Mar 18 | Regional Perth | 4th | ![]() ![]() |
500$ | 9 | ||
| 23 Jun 18 | Special Event Auckland | 2nd | ![]() ![]() |
4 | |||
| 25 Aug 18 | World Championships 2018 | 73rd | 12 | ||||
| 1,000$ | 31 | ||||||
| Season 2018–2019 | |||||||
| 01 Dec 18 | Regional Brisbane | 1st | ![]() ![]() ![]() |
2.5K$ | 18 | ||
| 2,500$ | 18 | ||||||
| Season 2019–2020 | |||||||
| 31 Aug 19 | Special Event Melbourne | 2nd | ![]() ![]() |
6 | |||
| 07 Dec 19 | Regional Brisbane | 3rd | ![]() ![]() |
750$ | 12 | ||
| 750$ | 18 | ||||||
| Season 2021–2022 | |||||||
| 11 Jun 22 | Regional Melbourne | 3rd | ![]() ![]() |
750$ | 12 | ||
| 18 Aug 22 | World Championships 2022 | 46th | 15 | ||||
| 750$ | 27 | ||||||
| Season 2022–2023 | |||||||
| 01 Apr 23 | Regional Sydney | 3rd | ![]() ![]() |
1.5K$ | 15 | ||
| 29 Jun 23 | NAIC 2023, Columbus | 89th | ![]() |
8 | |||
| 1,500$ | 23 | ||||||
| Season 2023–2024 | |||||||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 22nd | ![]() |
3K$ | 15 | ||
| 25 Nov 23 | Regional Brisbane | 24th | ![]() |
1K$ | 6 | ||
| 03 Feb 24 | Regional Melbourne | 9th | ![]() |
2K$ | 10 | ||
| 05 Apr 24 | EUIC 2024, London | 157th | ![]() |
5 | |||
| 6,000$ | 36 | ||||||
| Season 2024–2025 | |||||||
| 07 Dec 24 | Regional Perth | 33rd | ![]() ![]() |
4 | |||
| 21 Feb 25 | EUIC 2025, London | 76th | ![]() |
8 | |||
| 29 Mar 25 | Regional Brisbane | 17th | ![]() |
1K$ | 8 | ||
| 17 May 25 | Regional Melbourne | 4th | ![]() |
5K$ | 18 | ||
| 6,000$ | 38 | ||||||
| Season 2025–2026 | |||||||
| 01 Nov 25 | Regional Brisbane | 12th | ![]() ![]() |
2K$ | 10 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 148th | ![]() ![]() |
5 | |||
| 24 Jan 26 | Special Event Auckland | 19th | ![]() ![]() |
1 | |||
| 2,000$ | 16 | ||||||



















