Tobias Thesing
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
28 Sep 24 | Regional Dortmund | 128th | 5 | |||
10 Feb 24 | Regional Dortmund | 41st | 7 | |||
09 Dec 23 | Regional Stuttgart | 36th | 7 | |||
11 Jan 20 | Regional Bochum | 62nd | 5 | |||
28 Sep 19 | Regional Cologne | 26th | 250$ | 8 | ||
17 Aug 19 | World Championships 2019 | 62nd | 15 | |||
16 Nov 18 | LAIC 2018–19, São Paulo | 40th | 500$ | 9 | ||
16 Jun 18 | Regional Sheffield | 31st | 250$ | 8 | ||
19 Aug 17 | World Championships 2017 | 59th | 15 | |||
24 Jun 17 | Special Event Madrid | 9th | 2 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
4,750$ | 178 | 1 |