Tobias Thesing
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2012–2013 | ||||||
| 25 May 13 | German Nationals 2013 | 8th |   | 9 | ||
| 0$ | 9 | |||||
| Season 2014–2015 | ||||||
| 07 Feb 15 | European Challenge Cup 2015 | 9th |   | 8 | ||
| 22 Aug 15 | World Championships 2015 | 28th |   | 1.5K$ | 20 | |
| 1,500$ | 28 | |||||
| Season 2015–2016 | ||||||
| 05 Sep 15 | Arena Cup Würzburg | 4th |   | 4 | ||
| 31 Oct 15 | Supernova Blast 4 | 1st |   | 8 | ||
| 0$ | 12 | |||||
| Season 2016–2017 | ||||||
| 05 Nov 16 | Regional Liverpool | 25th |   | 6 | ||
| 19 Nov 16 | Regional Dortmund | 5th | 500$ | 12 | ||
| 08 Jan 17 | Dutch Open | 15th |   | 2 | ||
| 14 Jan 17 | Regional Leipzig | 26th |   | 4 | ||
| 10 Mar 17 | OCIC 2017, Melbourne | 23rd |   | 750$ | 9 | |
| 03 Jun 17 | Regional Birmingham | 4th |  | 1K$ | 15 | |
| 24 Jun 17 | Special Event Madrid | 9th |    | 2 | ||
| 19 Aug 17 | World Championships 2017 | 59th | 15 | |||
| 2,250$ | 65 | |||||
| Season 2017–2018 | ||||||
| 16 Jun 18 | Regional Sheffield | 31st |   | 250$ | 8 | |
| 250$ | 8 | |||||
| Season 2018–2019 | ||||||
| 16 Nov 18 | LAIC 2018–19, São Paulo | 40th |    | 500$ | 9 | |
| 17 Aug 19 | World Championships 2019 | 62nd |  | 15 | ||
| 500$ | 24 | |||||
| Season 2019–2020 | ||||||
| 28 Sep 19 | Regional Cologne | 26th |  | 250$ | 8 | |
| 11 Jan 20 | Regional Bochum | 62nd |  | 5 | ||
| 250$ | 13 | |||||
| Season 2023–2024 | ||||||
| 09 Dec 23 | Regional Stuttgart | 36th |  | 7 | ||
| 10 Feb 24 | Regional Dortmund | 41st |  | 7 | ||
| 0$ | 14 | |||||
| Season 2024–2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 128th |  | 5 | ||
| 0$ | 5 | |||||
