Ithiel Arki
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 25 Oct 25 | Regional Lille | 86th |   | 5 | ||
| 22 Mar 25 | Regional Stockholm | 117th |   | 5 | ||
| 09 Dec 23 | Regional Stuttgart | 88th |   | 5 | ||
| 29 Jun 23 | NAIC 2023, Columbus | 21st |   | 750$ | 15 | |
| 03 Jun 23 | Special Event Turin | 52nd |   | 2 | ||
| 14 Apr 23 | EUIC 2023, London | 40th |   | 500$ | 12 | |
| 25 Feb 23 | Regional Bochum | 19th |   | 250$ | 8 | |
| 12 Nov 22 | Regional Warsaw | 10th |   | 500$ | 10 | |
| 17 Sep 22 | Special Event Bilbao | 17th |  | 2 | ||
| 18 Aug 22 | World Championships 2022 | 81st |  | 12 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 2,000$ | 105 | 0 | 
