Yoshiyuki Arai
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2019–2020 | |||||||
| 30 May 20 | Limitless Online Series - Qualifier #4 | 103rd | ![]() ![]() |
6 | |||
| 0$ | 6 | ||||||
| Season 2020–2021 | |||||||
| 03 Oct 20 | Champions League Yokohama | 56th | ![]() ![]() ![]() |
8 | |||
| 0$ | 8 | ||||||
| Season 2024–2025 | |||||||
| 22 Sep 24 | Champions League Tokyo | 4th | ![]() |
20 | |||
| 21 Feb 25 | EUIC 2025, London | 96th | ![]() ![]() |
8 | |||
| 29 Mar 25 | Regional Brisbane | 39th | ![]() ![]() |
5 | |||
| 03 May 25 | Champions League Aichi | 9th | ![]() ![]() |
15 | |||
| 17 May 25 | Regional Melbourne | 32nd | ![]() ![]() |
1K$ | 8 | ||
| 21 Jun 25 | Japan Championships 2025 | 25th | ![]() ![]() |
9 | |||
| 15 Aug 25 | World Championships 2025 | 46th | ![]() |
15 | |||
| 1,000$ | 80 | ||||||
| Season 2025–2026 | |||||||
| 17 Jan 26 | Regional Toronto | 30th | ![]() ![]() |
1K$ | 10 | ||
| 07 Feb 26 | Regional Sydney | 16th | ![]() ![]() |
2K$ | 10 | ||
| 13 Feb 26 | EUIC 2026, London | 81st | ![]() ![]() |
8 | |||
| 3,000$ | 28 | ||||||















