# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Haruto Fujita | |||
2 | Masaki Yaginuma | |||
3 | Shizuya Yamamoto | |||
4 | Yoshiyuki Arai | |||
5 | Kento Kashimura | |||
6 | Takehiro Katayama | |||
7 | Takuto Itagaki | |||
8 | Shinichi Takatera | |||
9 | Ryoto Sawaguchi | |||
10 | Taiga Iwai | |||
11 | Kosuke Yamashita | |||
12 | Daisuke Tanioka | |||
13 | Shota Nemoto | |||
14 | Akatoki Sakamoto | |||
15 | Yuto Yamada | |||
16 | Hibiki Masumoto |
Tournament structure: 7 rounds day 1 → 8 rounds day 2 → Top 16. Players are allowed to change their decks after day 1.