Eric Ridgeway
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 118th | 5 | |||
12 Oct 24 | Regional Louisville, KY | 128th | 5 | |||
07 Jun 24 | NAIC 2024, New Orleans | 248th | 5 | |||
13 Apr 24 | Regional Orlando, FL | 216th | 3 | |||
03 Feb 24 | Regional Knoxville, TN | 102nd | 5 | |||
06 Jan 24 | Regional Portland, OR | 127th | 5 | |||
16 Dec 23 | Regional San Antonio, TX | 117th | 5 | |||
17 Nov 23 | LAIC 2023–24, São Paulo | 51st | 2K$ | 12 | ||
28 Oct 23 | Regional Toronto | 70th | 5 | |||
03 Jun 23 | Regional Milwaukee, WI | 108th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
2,000$ | 55 | 0 |