Achievements
1st | 2nd | Top 4 | Top 8 | |
---|---|---|---|---|
International | 2 | 0 | 4 | 2 |
Regionals | 1 | 3 | 4 | 6 |
Current Line-Up
Name | Country | Since | PTS on team | |
---|---|---|---|---|
Fabien Pujol | ![]() | 16 Sep 19 | 12 | |
Jesper Eriksen | ![]() | 13 Jan 17 | 68 | |
Nico Alabas | ![]() | 151 | ||
Pedro Eugenio Torres | ![]() | 12 Jul 18 | 165 | |
Philip Schulz | ![]() | 02 Oct 16 | 277 | |
Robin Schulz | ![]() | 323 |
Alumni
Name | Country | Since | Until | Current team |
---|---|---|---|---|
Philipp Leciejewski | ![]() | 12 May 18 | ||
Tobias Smutkowski | ![]() | 01 Dec 17 |