# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Shizuya Yamamoto | |||
2 | Riku Sato | |||
3 | Ayato Fudetani | |||
4 | Tomokazu Wakayama | |||
5 | Kouga Tsujiguchi | |||
6 | Kazuma Sato | |||
7 | Kohei Otsuki | |||
8 | Yuto Umemura | |||
9 | Ryota Higashiguchi | |||
10 | Hiroaki Kanno | |||
11 | Tsubasa Tsuchiya | |||
12 | Sora Irisa | |||
13 | Takumi Tamar | |||
14 | Takumi Shishido | |||
15 | Yuki Koujitani | |||
16 | Masaki Maruno |
Tournament structure: 9 rounds (day 1) → 5 rounds (day 2) → Top 16