# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Nachi Nezu | |||
2 | Taisei Kato | |||
3 | Shunsuke Sowa | |||
4 | Ayato Fudetani | |||
5 | Tom Mizutani | |||
6 | Akihiro Urata | |||
7 | Yu Shirokuma | |||
8 | Yuto Takeuchi | |||
9 | Yoshiyuki Yamaguchi | |||
10 | Shota Takagi | |||
11 | Kaito Kimura | |||
12 | Yuta Nakayama | |||
13 | Hajime Miyagi | |||
14 | Yoshiki Kitaie | |||
15 | Tomoyuki Abino | |||
16 | Hiroaki Isono |
Tournament structure: 10 Swiss rounds Day 1 (Bo1) → 3 additional Swiss rounds Day 2 (Bo3) → Single Elimination Top 16 (Bo3)